Sold Listings In Bayview Village
| # | Where | When | |
| 357 | 50 Hawksbury | January 2012 | View |
| 355 | 2 Challister Court | November 2011 | View |
| 354 | 32 Blue Ridge | July 2011 | View |
| 353 | 3063 Bayview | July 2011 | View |
| 352 | 247 Burbank Drive | May 2011 | View |
| 351 | 34 Sutcliffe Cres | May 2011 | View |
| 350 | 36 Howard Drive | April 2011 | View |
| 349 | 35 Burbank Drive | April 2011 | View |
| 348 | 3055 Bayview Avenue | March 2011 | View |
| 347 | 145 Burbank Drive | March 2011 | View |
| 346 | 37 Page Avenue | February 2011 | View |
| 345 | 31 Woodthrush Court | January 2011 | View |
| 344 | 42 Hi Mount Drive | December 2010 | View |
| 343 | 15 Woodthrush Court | September, 2010 | View |
| 342 | 23 Knollview Cres. | August 2010 | View |
| 341 | 76 Citation Drive | July 2010 | View |
| 340 | 89 Page Avenue | July 2010 | View |
| 339 | 28 Hawksbury Drive | July 2010 | View |
| 338 | 61 Bunty Lane | June 2010 | View |
| 337 | 128 Burbank Drive | May 2010 | View |
| 336 | 50 Eunice Road | May 2010 | View |
| 335 | 18 Tally Lane | April 2010 | View |
| 334 | 59 Forest Grove Drive | April 2010 | View |
| 333 | 42 Whittaker Cres. | April 2010 | View |
| 332 | 74 Heathview Ave. | April 2010 | View |
| 331 | 3 Whittaker Cres. | March 2010 | View |
| 330 | 15 Flaremore Cres. | March 2010 | View |
| 329 | 5 Windham Drive | March 2010 | View |
| 328 | 27 Flaremore Cres. | February 2010 | View |
| 327 | 28 Whittaker Cres. | February 2010 | View |
| 326 | 107 Citation Drive | February 2010 | View |
| 325 | 18 Morewood Cres. | February 2010 | View |
| 324 | 32 Whittaker Cres. | January 2010 | View |
| 323 | 140 Citation Drive | December 2009 | View |
| 322 | 67 Heathview Avenue | December 2009 | View |
| 321 | 90 Forest Grove Drive | December 2009 | View |
| 320 | 11 Maureen Drive | November 2009 | View |
| 319 | 151 Burbank Drive | September, 2009 | View |
| 318 | 81 Forest Grove Drive | September, 2009 | View |
| 317 | 102 Burbank Drive | September, 2009 | View |
| 316 | 142 Burbank | September, 2009 | View |
| 315 | 184 Burbank. | August, 2009 | View |
| 314 | 10 Citation | August, 2009 | View |
| 313 | 9 Ravenscroft Circle | July, 2009 | View |
| 312 | 29 Woodthrush | July, 2009 | View |
| 311 | 36 Page Avenue | July, 2009 | View |
| 310 | 68 Clarinda Drive | June 2009 | View |
| 309 | 15 Howard Drive | June 2009 | View |
| 308 | 2 Burleigh Heights Drive | May 2009 | View |
| 307 | 1 Canary Cres | April 2009 | View |
| 306 | 77 Clarinda Drive | April 2009 | View |
| 305 | 30 Hawksbury Drive | November, 2008 | View |
| 304 | 25 Canary Cres. | October, 2008 | View |
| 303 | 41 Hi Mount Dr. | September, 2008 | View |
| 301 | 17 Arrowstook Road | August, 2008 | View |
| 300 | 38 Ambrose Road | July, 2008 | View |
| 299 | 141 Citation | May, 2008 | View |
| 298 | 21 Viamede | May, 2008 | View |
| 297 | 7 Canary Cres. | April, 2008 | View |
Other Sold Listings | |||
| District | Where | When | |
| C-04 | 3800 Yonge St. #303 | June, 2008 | |
| C-12 | 29 Didrickson Drive | February 2010 | View |
| C-13 | 3 Concorde Place #602 | August, 2009 | |
| C-13 | 1 Concorde Place #2202 | June, 2009 | |
| C-13 | 15 Coral Cove | January, 2008 | |
| C-14 | 509 Beecroft Road #2008 | January, 2008 | |
| C-14 | 509 Beecroft Road #1708 | January, 2008 | |
| C-15 | 3300 Don Mills Rd. #709 | April, 2008 | |
| C07 | 243 Park Hone Avenue | June 2011 | View |
| C11 | 114 Brentcliffe Road | February 2011 | View |
| C12 | 50 Foursome Cres | October 2010 | View |
| C14 | 3392 Bayview Ave | May 2011 | View |
| C15 | 6 Clovercrest Road | April 2011 | View |
| C15 | 12 Sego Royalway | January 2011 | View |
| W-05 | 46 Lovilla Blvd. | April, 2008 | |
CLIENT RESULTS
Mr. Gerber's personable, frank approach in communicating with us throughout the selling process was very sincere and refreshing."
--Jim & Helen Kim
OPERATION EYESIGHT
The Gerber Group is committed to suppporting non-profit eyecare organizations to fight blindness.
More >