Sold Listings In Bayview Village
| # | Where | When | |
| 335 | 18 Tally Lane | April 2010 | download |
| 334 | 59 Forest Grove Drive | April 2010 | download |
| 333 | 42 Whittaker Cres. | April 2010 | download |
| 332 | 74 Heathview Ave. | April 2010 | download |
| 331 | 3Whittaker Cres. | March 2010 | download |
| 330 | 15 Flaremore Cres. | March 2010 | download |
| 329 | 5 Windham Drive | March 2010 | download |
| 328 | Other Broker's Listing | February 2010 | |
| 327 | 28 Whittaker Cres. | February 2010 | download |
| 326 | 107 Citation Drive | February 2010 | download |
| 325 | 18 Morewood Cres. | February 2010 | download |
| 324 | 32 Whittaker Cres. | January 2010 | download |
| 323 | 140 Citation Drive | December 2009 | download |
| 322 | 67 Heathview Avenue | December 2009 | download |
| 321 | 90 Forest Grove Drive | December 2009 | download |
| 320 | 11 Maureen Drive | November 2009 | download |
| 319 | 151 Burbank Drive | September, 2009 | download |
| 318 | 81 Forest Grove Drive | September, 2009 | download |
| 317 | 102 Burbank Drive | September, 2009 | download |
| 316 | 142 Burbank | September, 2009 | download |
| 315 | 184 Burbank. | August, 2009 | download |
| 314 | 10 Citation | August, 2009 | download |
| 313 | 9 Ravenscroft Circle | July, 2009 | download |
| 312 | 29 Woodthrush | July, 2009 | download |
| 311 | 36 Page Avenue | July, 2009 | download |
| 310 | 68 Clarinda Drive | June 2009 | download |
| 309 | 15 Howard Drive | June 2009 | download |
| 308 | 2 Burleigh Heights Drive | May 2009 | download |
| 307 | 1 Canary Cres | April 2009 | download |
| 306 | 77 Clarinda Drive | April 2009 | download |
| 305 | 30 Hawksbury Drive | November, 2008 | download |
| 304 | 25 Canary Cres. | October, 2008 | download |
| 303 | 41 Hi Mount Dr. | September, 2008 | download |
| 301 | 17 Arrowstook Road | August, 2008 | download |
| 300 | 38 Ambrose Road | July, 2008 | download |
| 299 | 141 Citation | May, 2008 | download |
| 298 | 21 Viamede | May, 2008 | download |
| 297 | 7 Canary Cres. | April, 2008 | download |
Other Sold Listings
| District | Where | When | |
| C-12 | 29 Didrickson Drive | February 2010 | download |
| C-13 | 3 Concorde Place #602 | August, 2009 | |
| C-13 | 1 Concorde Place #2202 | June, 2009 | |
| C-13 | 15 Coral Cove | January, 2008 | |
| C-14 | 509 Beecroft Road #2008 | January, 2008 | |
| C-14 | 509 Beecroft Road #1708 | January, 2008 | |
| W-05 | 46 Lovilla Blvd. | April, 2008 | |
| C-15 | 3300 Don Mills Rd. #709 | April, 2008 | |
| C-04 | 3800 Yonge St. #303 | June, 2008 |
WITH MY SINCERE APPRECIATION
Celebrating the sale of 300 homes in Bayview Village since 1967.
More >
OPERATION EYESIGHT
The Gerber Group is committed to suppporting non-profit eyecare organizations to fight blindness.
More >|
© 2007 The Gerber Group.
Site Design: 3 Degrees West |
|